Using Google Earth, find your house/apartment building or favorite landmark in your neighborhood. What is latitude/longitude coordinate for this “favorite landmark”?
a) 46° 51’ 03.66” N, 121° 45’ 23.8” W (eye alt: 28000 ft)
b) 24° 39’ 39.58” S, 15° 28’ 26.28” E (eye alt: 5700 ft)
c) 15° 47’ 27.06” S, 47° 53’ 34.85” W (eye alt: 5350 ft)
d) 37° 04’ 01.16” S, 12° 18’ 43.79” W (eye alt 1400 ft)
e) 47° 55’ 45.00” N, 106° 53’ 48” E (eye alt: 5200 ft)
f) 54° 48’ 26.00” S, 68° 18’ 16.88” W (eye alt: 1700 ft)
2) Using Google Earth turn on the geographic grid under view. View the grid at between 3500 and 5000 miles. Briefly, in 4 to 6 sentences, describe how the lines of latitude differ from lines of longitude in crossing the Earth’s surface. Explain what lines of latitude and longitude measure.
3) Using Google Earth, find your house/apartment building or favorite landmark in your neighborhood. What is latitude/longitude coordinate for this “favorite landmark”?